Trail Finder
Trail Activity | ![]() |
Location | Bath (NH), Bethel (ME), Gilead (ME), Gorham (NH), Haverhill (NH), Jefferson (NH), Lisbon (NH), Littleton (NH), Randolph (NH), Shelburne (NH), Whitefield (NH) |
Difficulty | Moderate |
Length | 83.0 miles, One Way |
The Cross New Hampshire Adventure Trail is an 83 mile scenic route for bicyclists that spans the northern counties of the state from the Connecticut River to Maine. It is comprised of a linear connection of existing rail trails, recreation paths, dirt roads, and paved roads.
Trail Activity | ![]() |
Location | Fairlee (VT), Orford (NH), Vershire (VT), West Fairlee (VT) |
Difficulty | Advanced |
Length | 35.7 miles, One Way |
A 36-mile community trail from Mount Cube (Orford, NH) to Flagpole Hill (Vershire, VT) connecting the 4 towns of of the Rivendell Interstate School District (Orford, NH, Fairlee, West Fairlee, and Vershire, VT).
Trail Activity | ![]() ![]() ![]() ![]() |
Location | Berlin (VT), Bolton (VT), Burlington (VT), Duxbury (VT), East Montpelier (VT), Groton (VT), Marshfield (VT), Middlesex (VT), Montpelier (VT), Moretown (VT), Newbury (VT), Plainfield (VT), Richmond (VT), Ryegate (VT), South Burlington (VT), Waterbury (VT), Williston (VT) |
Difficulty | Easy |
Length | 85.0 miles, Network |
The Cross Vermont Trail is a project to build a multi-use, four season path across the width of Vermont; following the Winooski River and Wells River valleys.
The Cross Vermont Trail Association is an incorporated, private non-profit, member based and volunteer driven.
Trail Activity | ![]() ![]() ![]() |
Location | Dorchester (NH) |
Difficulty | Easy, Moderate, Advanced |
Length | 3.2 miles, Network |
Connected to the Green Woodlands trail network, with 60+ miles of mountain biking in a wilderness setting, half of which is machine-built singletrack. Snowshoeing and ungroomed cross-country skiing in the winter.